Weaponry
Solid Shot, These prices are a representative for the average of this weapon, retailers may charge more or less and may be open to haggling and offer varying calibres etc. Consult the GM for more.
Pistols
| Name | Price (£) | Price per round (£) | Price per magazine (round cap) (£) | Price per special round (£) |
| Revolver (6) | 50 | 2 | - | 5 |
| Autopistol | 70 | 1 | 6 (10) 10 (15) 12 (20) | 5 |
| Stubber | 60 | 1 | 6 (10) 10 (15) 12 (20) | 5 |
| High cal stub pistol | 120 | 4 | 8 (10) 12 (12) 20 (15) | 10 |
| Naval stub pistol | 150 | 8 | - | 15 |
Shotguns
| Name | Price (£) | Price per round (£) | Price per magazine (no rounds) (£) | Price per special round (£) |
| Shotgun | 25 | 1 | - | 3 |
| 2X barreled | 30 | 1 | - | 3 |
| Sawn off | 20 | 1 | - | 3 |
| 2X barreled | 30 | 1 | - | 3 |
| P.A. Shotgun | 70 | 1 | - | 3 |
| Auto Shotgun | 180 | 1 | 8 (10) 12 (20) 15 (30) | 3 |
Rifles
| Name | Price (£) | Price per round (£) | Price per magazine (no rounds) (£) | Price per special round (£) |
| B.A. Rifle | 100 | 2 | | 8 |
| Hunting Rifle | 120 | 8 | - | 15 |
| Stub Rifle | 180 | 4 | 8 (10) 12 (20) 15 (30) | 8 |
| Assault Rifle | 200 | 2 | 10 (25) 15 (30) 20 (50) | 4 |
Automatic weapons
| Name | Price (£) | Price per round (£) | Price per magazine (no rounds) (£) | Price per special round (£) |
| SMG | 90 | 1 | 8 (10) 12 (20) 15 (30) | 5 |
| Mid Stubber | 150 | 4 | 15 (30) 20 (50) 30 (100) | 10 |
| Heavy Stubber | 200 | 8 | 20 (30) 25 (50) 35 (100) 70 (200) | 15 |
| Light Autocannon | 250 | 10 | 25 (30) 30 (50) 40 (100) 75 (200) | 20 |
| Light Assault Cannon | 400 | 4 | 100 (400) backpack feed | 10 |
Las weapons
Laspistols
Made of: a barrel, a lasing chamber, a discharge generator, a muzzle, a grip and a frame.
Magazines are available separately
|
|
| ||||||||||||||||||||||||||||||||||||||
|
|
|
Lasguns
Made Of: a barrel, a lasing chamber, a discharge generator, a muzzle, a stock and a frame.
Magazines are available separately.
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| Stock | Price (£) |
| None | - |
| Skeleton | 10 |
| Folding | 20 |
| Heavy Duty | 40 |
Bolt Weapons
.75 Bolters (DC drum compatible)
| Bolter Mark (mag type) | Price (£) |
| 2 (straight) DC | 1400 |
| 3 (Belt Feed) | 1600 |
| 4 (Sickle) DC | 1800 |
Magazines
| Type | Capacity (rounds) | Price (£) |
| Straight | 15 | 10 |
| Belt | 30 | 5 |
| Sickle | 20 | 20 |
| Drum | 40 | 40 |
Other .75 Bolt Weapons
| Name | Price (£) | Magazine Cost (£) |
| Bolt Pistol | 1000 | 10 |
| Bolt Sniper | 2000 | - |
| Storm Bolter | 2200 | 30 |
| Bolt Compact | 800 | - |
| Light bolt pistol | 900 | 7 |
1.0 bolt weapons (rounds cost 25% more)
| Name | Price (£) | Magazine cost (£) |
| Heavy Bolter | 2500 | 50/60 DM |
| Bolt Cannon | 1800 | - |
Rounds (0.75)
| Name | Price (£) (1.0 rounds) |
| Standard Official | 50 (63) |
| Standard Unofficial (2D10) | 25 (31) |
| Kraken | 140 (175) |
| Metal Storm | 60 (75) |
| Stalker | 100 (125) |
| Inferno | 120 (150) |
| Hellfire | 150 (188) |
| Tempest | 200 (250) |
| Dragon Fire | 90 (113) |
| Vengance | 170 (213) |
| Wych-bolts | 70 (88) |
| Psy-bolts | 250 (313) |
| Tracker Rounds | 60 (75) |
Plasma weapons
| Name | Price (£) | Plasma cap cost (£) |
| Plasma Pistol | 30000 | 2000 |
| Plasma Gun | 45000 | 3000 |
| Plasma Flamer | 50000 | 3000 |
| Aux Plasma | 25000 | 2000 |
| Plasma Cannon | 70000 | 5000 |
Flamers
| Name | Price (£) | Fuel tank price (£) (litres in tank) fuel not included |
| Flamer | 800 | 50 (2) |
| Heavy Flamer | 1000 | 100 (4) |
| Hand Flamer | 600 | 25 (1) |
| Aux Flamer | 500 | 10 (0.5) |
Meltas
| Name | Price (£) | Fuel price per full can (£) |
| Inferno Pistol | 15000 | 1000 |
| Meltagun | 20000 | 1500 |
| Multi Melta | 30000 | 2000 |
Neeedle weapons
| Name | Price (£) | Reload (£) |
| Pistol | 800 | 300 |
| Rifle | 1000 | 400 |
Digital Weapons (special import only)
| Name | Price (£) |
| Las | 10000 |
| Inferno | 50000 |
| Flame | 20000 |
| Needle | 30000 |
Explosives
Launchers
| Name | Price (£) | Price for projectile (£) (not warhead) |
| Aux grenade launcher | 60 | - |
| 1 shot grenade launcher | 75 | - |
| Drum mag grenade launcher | 100 | 20 (magazine) |
| Missile launcher | 5000 | 700 |
| Rocket launcher | 3000 | 500 |
| Disposable rocket launcher(super-krak warhead + rocket included) | 3500 | - |
Grenades (WHO warhead only)
| Name | Price (£) |
| Frag | 50 |
| Super frag WHO | 120 |
| Krak | 70 |
| Super Krak WHO | 160 |
| Plasma | 140 |
| Haywire | 250 |
| EMP | 200 |
| Photon | 150 |
| Stasis | 2000 |
| Psyk Out | 10000 |
| Melta Bomb | 1000 |
| Demolition charge | 500 |
| Gas (toxin) | 40 (20) |
Possession of xeno weaponry can result in execution for heresy
Tau Weapons
| Name | Price (£) | Reload (£) |
| Pulse pistol | 500 | 100 |
| Pulse carbine | 700 | 200 + p.f.grenades |
| Pulse rifle | 600 | 300 |
| Rail rifle | 1500 | 500 |
| Rail carbine | 2000 | 400 |
Shruiken weapons
| Name | Price (£) | Magazine Price (£) with ammo |
| Pistol | 15000 | 10000 |
| Catapult | 20000 | 15000 |
| Avenger Catapult | 30000 | 25000 |
| Cannon | 50000 | 45000 |
Thrown Weapons
| Name | Price (£) |
| Star | 15 |
| Knife | 20 |
| Axe | 15 |
| Javelin | 15 |
| Bolas | 25 |
Close Combat Weapons
| Name | Price (£) |
| Knife | 15 |
| Short sword | 25 |
| Sword | 50 |
| Axe | 40 |
| Flail | 55 |
| Spear | 30 |
| Halbard | 80 |
| Hammer | 60 |
| Falchion | 100 |
| Great Axe | 70 |
| Great Hammer | 80 |
| Bastard Sword | 120 |
| Knuckle Dusters | 25 |
| Armoured Gauntlet | 40 |
| Bayonet | 15 |
Chain Weapons
| Name | Price (£) | Fuel tank (l)(good for 1 game if used) |
| Chansword | 800 | 2 |
| Chain Axe | 1000 | 2.5 |
| Eviscerator | 1200 | 3 |
| Chainblade | 600 | 1 |
Power Weapons
| Name | Price (£) |
| Power Sword | 3000 |
| Power Axe | 5000 |
| Power Fist | 7000 |
| Chainfist | 10000 |
| Power Halberd | 8000 |
| Power Hammer | 6000 |
| Power Knife | 2000 |
| Power Falchion | 13000 |
Shock Weapons
| Name | Price (£) |
| Shock Maul | 1000 |
| Neural Whip | 1500 |
| Electro Flail | 1800 |
Shields
Base
| Name | Price (£) |
| Buckler | 30 |
| Shield | 60 |
Armour
| Name | Price (£) |
| Wood | 20 |
| Reinforced Wood | 50 |
| Metal | 90 |
| Reinforced Metal | 120 |
Special
| Name | Price (£) |
| Suppression | 100 |
| Mirror | 140 |
| Storm | 300 |
Other Items
Minerals
| Quantity | Substance | Price (£) |
| 1Kg | Red Asur Baronis | 1000000 |
| 1Kg | Yellow Asur Baronis | 100000 |
| 1Kg | Blue Asur Baronis | 50000 |
| 1Kg | Unrefined Phosphor Beta | 1000 |
| 1Kg | Refined Phosphor Beta | 20000 |
| 1Kg | Baronis grown Phosphor Beta | 60000 |
| 1L | Promethium | 1000 |
Commodities
| Name | Low quality price | High Quality Price |
| Camel | 100 | 150 |
| 1L water | 50 | 75 |
| Headgear | 10 | 20 |
| Mutant Slave | 200 | 250 |
| Robes | 15 | 30 |
| Tent | 50 | 100 |
Other liquids (l)
| Name | Price (£) |
| Perfect Pure water | 500 |
| Strachaen camel blood | 20 |
| Bluegrass nutrient infused water | 80 |
| Greenbery nutrient infused water | 90 |